BANNER
 
Scoring Paid
GP W L OTL SOL PTS PCT %W GF GA Attendance
47 25 12 7 3 60 0.638 0.532 134 124 204011
P5 5 0 0 0 10 1.000 1.000 15 7 27589
P10 8 1 1 0 17 0.850 0.800 31 23 58963
P20 14 4 2 0 30 0.850 0.800 58 43 97236
H24 17 5 0 2 36 0.750 0.708 73 53 123344
A23 8 7 7 1 24 0.522 0.348 61 71 80667
Penalties Power Play Penalty Kill
GP PIM INFRAC GF ADV PCT AVG Kills TSH GA PCT AVG
47 593 247 32 190 0.168 0.681 149 187 38 0.797 3.170
P5 39 18 8 28 0.286 1.600 11 14 3 0.786 2.200
P10 139 57 10 50 0.200 1.000 32 41 9 0.780 3.200
P20 258 105 13 79 0.165 0.650 60 77 17 0.779 3.000
H24 287 125 21 108 0.194 0.875 82 101 19 0.812 1.745
A23 306 122 11 82 0.134 0.478 67 86 19 0.779 1.426


NOTE: This information is manually transcribed from the official ECHL game sheets and has potential for typographical error. The ECHL reviews each game and will make unannounced scoring corrections at a later date. We will make every effort to ensure this data and statistics algorithms are as accurate as possible. Every couple of weeks we compare our stats to the official ECHL book and make corrections accordingly.